| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 4 | 1 | 1 | 8 | 3 | 5 | |
| 11 | 5 | 3 | 2 | 0 | 14 | 5 | 9 | |
| 11 | 5 | 3 | 2 | 0 | 11 | 6 | 5 | |
| 10 | 5 | 3 | 1 | 1 | 9 | 5 | 4 | |
| 10 | 6 | 3 | 1 | 2 | 10 | 8 | 2 | |
| 10 | 6 | 3 | 1 | 2 | 12 | 12 | 0 | |
| 9 | 5 | 3 | 0 | 2 | 12 | 7 | 5 | |
| 9 | 4 | 3 | 0 | 1 | 5 | 3 | 2 | |
| 9 | 5 | 3 | 0 | 2 | 4 | 6 | -2 | |
| 7 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | |
| 6 | 5 | 1 | 3 | 1 | 11 | 12 | -1 | |
| 5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | |
| 4 | 6 | 1 | 1 | 4 | 6 | 13 | -7 | |
| 2 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | |
| 1 | 6 | 0 | 1 | 5 | 5 | 12 | -7 | |
| 0 | 6 | 0 | 0 | 6 | 5 | 13 | -8 |
Loading